Build your shortlist
Compare two or three products.
Choose a product type, then select exact models. The table keeps unknown specifications visible and separates recorded quotes from current supplier prices.
2 products selectedRead the buying decision →
| Specification | Epoch 12V 300Ah Essential Series LiFePO4 Battery (3.84kWh) | Epoch 12V 314Ah Eco Series LiFePO4 Battery (4.02kWh) |
|---|---|---|
| Exact model / SKU | 12300A-H | 12314-ECO |
| Capacity | 300 Ah | 314 Ah |
| Stored energy | 3,840 Wh nominal | 4,019.2 Wh nominal |
| Nominal voltage | 12.8 V nominal | 12.8 V nominal |
| Continuous discharge | 200 A continuous | 250 A continuous |
| Combined charge limit | 200 A continuous | 250 A continuous |
| Self-heating | Yes — exact operating conditions apply | No |
| Bluetooth | Yes — Epoch Li-Ion app (iOS and Android) | No — use an external battery monitor |
| Weight | 58 lbs / approx. 26.3 kg | 57 lb / 25.85 kg |
| Charge temperature | −20°C to 55°C / −4°F to 131°F, with heating | 0°C to 55°C / 32°F to 131°F |
| Series limit | 4 maximum in series | 4 maximum in series |
| Parallel limit | 4 maximum in parallel | 16 maximum in parallel |

Exact US listing · 12300A-H
Epoch 12V 300Ah Essential Series LiFePO4 Battery (3.84kWh)
Recorded supplier quote: $1,249.00 USD
Checked 2026-10-20. Confirm the current price in the shop.
Supplier availability must be confirmed.
Affiliate listing: we may earn a commission from qualifying purchases.
Check US product & price Specification reference ↗
Exact US listing · 12314-ECO
Epoch 12V 314Ah Eco Series LiFePO4 Battery (4.02kWh)
Recorded supplier quote: $849.00 USD
Checked 2026-10-20. Confirm the current price in the shop.
Supplier availability must be confirmed.
Affiliate listing: we may earn a commission from qualifying purchases.
Check US product & price Specification reference ↗