Build your shortlist
Compare two or three products.
Choose a product type, then select exact models. The table keeps unknown specifications visible and separates recorded quotes from current supplier prices.
2 products selectedRead the buying decision →
| Specification | Epoch 12V 100Ah Eco Series LiFePO4 Battery (1.28kWh) | Epoch 12V 105Ah Essential Series LiFePO4 Battery (1.34kWh) |
|---|---|---|
| Exact model / SKU | 12100-ECO | 12105A-H |
| Capacity | 100 Ah | 105 Ah |
| Stored energy | 1,280 Wh nominal | 1,344 Wh nominal |
| Nominal voltage | 12.8 V nominal | 12.8 V nominal |
| Continuous discharge | 100 A continuous | 105 A continuous |
| Combined charge limit | 100 A continuous | 100 A continuous |
| Self-heating | No | Yes — exact operating conditions apply |
| Bluetooth | No — use an external battery monitor | Yes — Epoch Li-Ion app (iOS and Android) |
| Published dimensions | Overall dimensions: 10¼ in L × 6¾ in W × 9 in H (260 × 171 × 229 mm) | Not recorded — check the current specification |
| Weight | 21 lb / 9.5 kg | 22.1 lb / approx. 10.02 kg |
| Charge temperature | 0°C to 55°C / 32°F to 131°F | −20°C to 55°C / −4°F to 131°F, with heating |
| Series limit | 4 maximum in series | 4 maximum in series |
| Parallel limit | 16 maximum in parallel | 4 maximum in parallel |

Exact US listing · 12100-ECO
Epoch 12V 100Ah Eco Series LiFePO4 Battery (1.28kWh)
Recorded supplier quote: $325.00 USD
Checked 2026-10-20. Confirm the current price in the shop.
Supplier availability must be confirmed.
Affiliate listing: we may earn a commission from qualifying purchases.
Check US product & price Specification reference ↗
Exact US listing · 12105A-H
Epoch 12V 105Ah Essential Series LiFePO4 Battery (1.34kWh)
Recorded supplier quote: $549.00 USD
Checked 2026-10-20. Confirm the current price in the shop.
Supplier availability must be confirmed.
Affiliate listing: we may earn a commission from qualifying purchases.
Check US product & price Specification reference ↗